Summary
| Name of source | 2010 Guidelines to Defra / DECC's GHG Conversion Factors for Company Reporting |
|---|---|
| Provider | Produced by AEA for DECC and Defra |
| Summary text | Conversion factors allowing organizations and individuals to calculate greenhouse gas (GHG) emissions from a range of activities, including energy use, water consumption, waste disposal, recycling and transport activities. |
| Contact | ghgreporting@defra.gsi.gov.uk |
| Licensing | Free |
| Language(s) | English |
| Website | www.defra.gov.uk/environment/ economy/business-efficiency/reporting/ |
Access – data formats and accessibility
| File type | HTML (web) access to .xls or .pdf file |
|---|---|
| Software needs | Microsoft Office, Adobe Reader |
Contents – breadth and depth of datasets
| Age | 1990-2010 |
|---|---|
| Geography | UK, Global |
| Original Data Source(s) | Original research, Industry statistics, Government publications, Other LCA databases |
| Other Databases Included | IEA; CENSA |
| Life cycle stages | Cradle-to-Grave |
| Modeling approach | Various |
| Emissions results | Total CO2e, Separate GHGs, Separate scopes, Direct and Indirect emissions |
| Number of datasets | +300 |
| Main topics | Electricity; Crude oil based fuels; Natural gas based fuels; Road; Rail; Air |
| Other topics | End-of-life treatment; Water; Materials production; Other Services |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process, Input-Output, Other |
| Allocation Methods | n/a |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | No |
Quality – is information provided on data quality?
| Data quality score | No |
|---|---|
| Quality assurance | Yes |
| Standards compliant | Defra/DECC; GHG Protocol; Possible to use in product footprints |
