Summary
| Name of source | ESU Services LCIA |
|---|---|
| Provider | ESU Services Ltd. |
| Summary text | A database in the sectors of energy, basic minerals, materials, food and lifestyles, consisting of ca. 4,000 unit process datasets, of which c. 900 have been included in ecoinvent. |
| Contact | Niels Jungbluth (+41 44 940 61 32), jungbluth@esu-services.ch skype:niels.jungbluth |
| Licensing | Fee (€160 per system data set; €240 per unit process raw data) |
| Language(s) | English, German |
| Website | www.esu-services.ch/ourservices/lci/ |
Access – data formats and accessibility
| File type | xml files and EcoSpold |
|---|---|
| Software needs | SimaPro, Umberto, GaBi |
Contents – breadth and depth of datasets
| Age | 2000-2007 |
|---|---|
| Geography | Global |
| Original Data Source(s) | Industry statistics, Other LCA databases, Academic research |
| Other Databases Included | Unknown |
| Life cycle stages | Cradle-to-Grave |
| Modeling approach | |
| Emissions results | Total CO2e, separate GHGs |
| Number of datasets | Ca. 4,000 |
| Main topics | Energy carriers and technologies; Food and renewable raw materials; Agricultural production means; Metals and semimetals; Organic chemicals; Inorganic chemicals |
| Other topics | Other systems |
Data transparency – what metadata is provided for each dataset?
| System boundaries | A transparent description of the full life cycle inventory on a unit process basis, and sometimes, a short life cycle impact assessment (LCIA) and a discussion of the results are included. |
|---|---|
| Data Types | Process |
| Allocation Methods | Unknown |
| Technology | Unknown |
| Data year | Unknown |
| Original source | Unknown |
| Uncertainty | Unknown |
Quality – is information provided on data quality?
| Data quality score | Unknown |
|---|---|
| Quality assurance | Unknown |
| Standards compliant | ISO 14040 |
