Summary
| Name of source | Carnegie Mellon: EIO-LCA |
|---|---|
| Provider | Carnegie Mellon University. Green Design Team |
| Summary text | A life-cycle inventory (LCI) database profiling the environmental inputs and outputs associated with the production of packaging |
| Contact | green-design@andrew.cmu.edu |
| Licensing | Free (non-commercial use) |
| Language(s) | English |
| Website | www.eiolca.net/ |
Access – data formats and accessibility
| File type | HTLM tool (can be downloaded to excel file) |
|---|---|
| Software needs | Web browser, Microsoft Office |
Contents – breadth and depth of datasets
| Age | 1992, 1997, 2000, and 2002 |
|---|---|
| Geography | USA,Germany, Spain, Canada, China |
| Original Data Source(s) | Industry statistics |
| Other Databases Included | None |
| Life cycle stages | Cradle-to-Gate (producer price model) and Cradle-to-Consumer |
| Modeling approach | Environmentally extended input-output analysis |
| Emissions results | Total CO2e |
| Number of datasets | +3500 |
| Main topics | Energy carriers and technologies; Materials production; Systems; Transport services; Other Services; End-of-life treatment; Wastes |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Input-Output |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | No |
Quality – is information provided on data quality?
| Data quality score | No |
|---|---|
| Quality assurance | No |
| Standards compliant | No |
