Summary
| Name of source | Supply Chain (Scope 3) Greenhouse Gas Emission Factors |
|---|---|
| Provider | Centre for Sustainability Accounting Ltd. |
| Summary text | Supply chain factors can be used to obtain a broad estimate of the total GHG emissions embodied in goods or services bought by an entity. |
| Contact | info@censa.org.uk |
| Licensing | Free (2004 factors published by Defra/DECC).
Updated factors – undisclosed fee |
| Language(s) | English |
| Website | http://www.censa.org.uk/index.html |
Access – data formats and accessibility
| File type | Upon request (tool) – or via Defra/DECC |
|---|---|
| Software needs | Microsoft Office |
Contents – breadth and depth of datasets
| Age | 2004-2008 |
|---|---|
| Geography | UK |
| Original Data Source(s) | Official statistics |
| Other Databases Included | Unknown |
| Life cycle stages | Cradle-to-Consumer |
| Modeling approach | Input-Output |
| Emissions results | Total CO2e, separate GHGs |
| Number of datasets | 75-150 |
| Main topics | Energy carriers and technologies; Materials production; Systems; End-of-life treatment; Transport services; Other Services; Wastes |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Input-Output |
| Allocation Methods | n/a |
| Technology | Unknown |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | Unknown |
Quality – is information provided on data quality?
| Data quality score | Unknown |
|---|---|
| Quality assurance | Unknown |
| Standards compliant | GHG Protocol |
