Summary
| Name of source | E3IOT |
|---|---|
| Provider | Institute of Environmental Sciences (CML) |
| Summary text | The E3IOT database contains a high resolution, environmentally extended input output table for Europe which covers production, consumption and waste management sectors. Almost 500 production sectors are distinguished. Added to the production sectors are a number of consumption activities with direct emissions, such as automobile driving, cooking and heating, and a number of postconsumer waste management sectors. |
| Contact | Dr. R. Heijungs, +31 (0)71 527 7483, heijungs@cml.leidenuniv.nl |
| Licensing | Licensing € 3500,- with CMLCA software |
| Language(s) | English |
| Website | http://cml.leiden.edu/software/ data-e3iot.html |
Access – data formats and accessibility
| File type | CMLCA file |
|---|---|
| Software needs | CMLCA |
Contents – breadth and depth of datasets
| Age | Unknown |
|---|---|
| Geography | Europe |
| Original Data Source(s) | Academic research |
| Other Databases Included | Unknown |
| Life cycle stages | Cradle-to-Gate & some consumption activities |
| Modeling approach | Input-Output |
| Emissions results | Unknown |
| Number of datasets | 500 |
| Main topics | Energy carriers and technologies; Materials production; Systems; End-of-life treatment; Transport services; Other Services |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | ‘A full description of the data sources and data transformation steps used to create E3IOT can be found in the documentation.’ |
|---|---|
| Data Types | Input-Output |
| Allocation Methods | See above |
| Technology | See above |
| Data year | See above |
| Original source | See above |
| Uncertainty | See above |
Quality – is information provided on data quality?
| Data quality score | See above |
|---|---|
| Quality assurance | See above |
| Standards compliant | See above |
