Summary
| Name of source | European Database for Corrugated Board Life Cycle Studies, 2009 |
|---|---|
| Provider | European Federation of Corrugated Board Manufacturers |
| Summary text | Cradle to grave datasets for paper and corrugated board production |
| Contact | info@fefco.org |
| Licensing | Free |
| Language(s) | English |
| Website | www.fefco.org or www.cepi-containerbord.org |
Access – data formats and accessibility
| File type | HTML access to PDF, also available as an EcoSpold file |
|---|---|
| Software needs | Adobe Reader |
Contents – breadth and depth of datasets
| Age | 1999-2008 |
|---|---|
| Geography | Europe |
| Original Data Source(s) | Industry statistics |
| Other Databases Included | None |
| Life cycle stages | Cradle-to-Grave |
| Modeling approach | Attributional modelling |
| Emissions results | CO2 only |
| Number of datasets | 5 |
| Main topics | Paper and Cardboard |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | Raw data uncertainty |
Quality – is information provided on data quality?
| Data quality score | None |
|---|---|
| Quality assurance | Unknown |
| Standards compliant | ISO 14041; ISO 14044 |
