Summary
| Name of source | Carbon Footprint Registry |
|---|---|
| Provider | Carbon Trust Footprinting Company |
| Summary text | Footprints of products certified by independent certification bodies recognized by the Carbon Trust. |
| Contact | footprintexpert@carbontrust.co.uk |
| Licensing | For direct customers, a 1-year licence for access to Footprint Expert costs from £1,500+VAT, with a renewal fee to receive updates in subsequent years from £1,000 plus VAT. For consulting company users, a separate fee schedule applies. |
| Language(s) | English |
| Website | http://www.carbontrust.com/software |
Access – data formats and accessibility
| File type | HTML access |
|---|---|
| Software needs | Web browser |
Contents – breadth and depth of datasets
| Age | 2007-2011 |
|---|---|
| Geography | UK, USA, Europe, Global |
| Original Data Source(s) | Industry |
| Other Databases Included | |
| Life cycle stages | Cradle-to-Grave |
| Modeling approach | |
| Emissions results | GWP |
| Number of datasets | +200 |
| Main topics | Food and renewable raw materials |
| Other topics | White goods; Paints and chemical preparations; Textiles, furnitures and other interiors |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | None |
Quality – is information provided on data quality?
| Data quality score | None |
|---|---|
| Quality assurance | Carbon Trust |
| Standards compliant | PAS 2050 |
