Summary
| Name of source | Global Emission Model for Integrated Systems Version 4.6 |
|---|---|
| Provider | Öko Institut |
| Summary text | A life-cycle analysis program and database for energy, material, and transport systems |
| Contact | Uwe R. Fritsche (project manager) u.fritsche@oeko.de |
| Licensing | Free |
| Language(s) | German, English |
| Website | www.oeko.de/service/gemis/en/ |
Access – data formats and accessibility
| File type | HTML (web) access to Microsoft Access or excel file (selected data) |
|---|---|
| Software needs | Microsoft Office |
Contents – breadth and depth of datasets
| Age | 1990 - 2010 |
|---|---|
| Geography | Global, Germany, other countries |
| Original Data Source(s) | Academic research, Other LCA databases |
| Other Databases Included | Unknown |
| Life cycle stages | Various |
| Modeling approach | Unknown |
| Emissions results | CO2e, separate GHGs (all Kyoto gases) |
| Number of datasets | 5000 |
| Main topics | Energy carriers and technologies; Materials production; Transport services |
| Other topics | Agricultural production means; Food and renewable raw materials |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | No |
Quality – is information provided on data quality?
| Data quality score | No |
|---|---|
| Quality assurance | Yes |
| Standards compliant | Unknown |
