Summary
| Name of source | Greet 1.8D.1 (fuel cycle) and Greet 2.7 (vehicle cycle) |
|---|---|
| Provider | U.S. Department of Energy, Argonne National Laboratory |
| Summary text | Energy and emission impacts of advanced vehicle technologies and new transportation fuels, the fuel cycle from wells to wheels and the vehicle cycle through material recovery and vehicle disposal |
| Contact | greet@anl.gov |
| Licensing | Free, with registration |
| Language(s) | English |
| Website | http://greet.es.anl.gov/2 |
Access – data formats and accessibility
| File type | Unknown |
|---|---|
| Software needs | Unknown |
Contents – breadth and depth of datasets
| Age | 1996-2010 |
|---|---|
| Geography | USA |
| Original Data Source(s) | Unknown |
| Other Databases Included | Unknown |
| Life cycle stages | Cradle-to-Grave |
| Modeling approach | |
| Emissions results | CO2e and separate GHG |
| Number of datasets | 80 |
| Main topics | Vehicles; Energy carriers and technologies |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | No |
Quality – is information provided on data quality?
| Data quality score | No |
|---|---|
| Quality assurance | No |
| Standards compliant | No |
