Summary
| Name of source | ProBas (Prozessorientierte Basisdaten fϋr Umweltmanagement-Instrumente) |
|---|---|
| Provider | Federal Environment Agency - Germany |
| Summary text | IT-supported project of basic data for environmental management with extended search and data filtering options. |
| Contact | Uwe R. Fritsche (project manager) u.fritsche@oeko.de |
| Licensing | Free |
| Language(s) | German |
| Website | www.probas.umweltbundesamt.de/ php/index.php |
Access – data formats and accessibility
| File type | HTML (web) access. Download as PDF or xls available |
|---|---|
| Software needs | Microsoft Office |
Contents – breadth and depth of datasets
| Age | 2000-2010 |
|---|---|
| Geography | Germany, Global |
| Original Data Source(s) | Other LCA |
| Other Databases Included | GEMIS, Plastics Europe |
| Life cycle stages | Various |
| Modeling approach | |
| Emissions results | CO2 and separate GHG |
| Number of datasets | +8000 |
| Main topics | Energy carriers and technologies; Materials Production; Transport; Disposal; Other services |
| Other topics |
Data transparency – what metadata is provided for each dataset?
| System boundaries | Yes |
|---|---|
| Data Types | Process |
| Allocation Methods | Yes |
| Technology | Yes |
| Data year | Yes |
| Original source | Yes |
| Uncertainty | Yes |
Quality – is information provided on data quality?
| Data quality score | No |
|---|---|
| Quality assurance | Yes |
| Standards compliant | ISO 14040-3 and ISO 14048 |
