All tools
Below is a complete listing of all tools provided by the GHG Protocol.
Downloads
Cross Sector Tools
These tools are applicable to many industries and businesses regardless of sector.
| Calculation Tool | Version | Guidance | Worksheet |
|---|---|---|---|
| GHG emissions from stationary combustion | 4.0 (Feb 2009) | 2 MB | 2 MB |
| GHG emissions from purchased electricity | 2.1 (Jun 2009) | 206 KB | 1 MB |
| GHG emissions from transport or mobile sources | 2.0 (Jun 2009) | 211 KB | 1 MB |
| Measurement and Estimation Uncertainty of GHG Emissions | 1.0 (Sep 2003) | 227 KB | 57 KB |
| Allocation of Emissions from a Combined Heat and Power (CHP) Plant | 1.0 (Sep 2006) | 231 KB | 50 KB |
| Emission Factors from Cross-Sector Tools | 1.0 (Jul 2009) | 227 KB | |
| GHG emissions from refrigeration and air-conditioning | 1.0 (Jan 2005) | 153 KB | 266 KB |
Sector Specific Tools
These tools are principally designed for the specific sector or industry listed, though they may be applicable to other situations.
| Calculation Tool | Version | Guidance | Worksheet |
|---|---|---|---|
| GHG emissions from the production of aluminum | 2.0 (Mar 2008) | 1 MB | 438 KB |
| CO2 emissions from the production of cement (US EPA) | 1.0 (Aug 2002) | 47 KB | 113 KB |
| CO2 emissions from the production of iron and steel | 2.0 (Mar 2008) | 755 KB | 3 MB |
| CO2 emissions from the production of lime | 2.0 (Mar 2008) | 39 KB | 149 KB |
| CO2 emissions from the production of ammonia | 2.0 (Mar 2008) | 30 KB | 294 KB |
| CO2 emissions from the production of cement (CSI) - English | 2.0 (Jun 2005) | 561 KB | 740 KB |
| N2O emissions from the production of nitric acid | 2.0 (Mar 2008) | 34 KB | 53 KB |
| HFC-23 emissions from the production of HCFC-22 | 2.0 (Mar 2008) | 94 KB | 227 KB |
| GHG emissions from pulp and paper mills | 1.3 (Dec 2008) | 2 MB | 367 KB |
| N2O emissions from the production of adipic acid | 2.0 (Mar 2008) | 30 KB | 91 KB |
Additional Guidance Documents
These additional documents provide further clarification on quantification and reporting issues
| Calculation Tool | Version | Guidance | Worksheet |
|---|---|---|---|
| Hot Climate, Cool Commerce: A Service Sector Guide to Greenhouse Gas Management | 3 MB | ||
| Working 9 to 5 on Climate Change (for use by small office-based organizations only) | 2 MB | ||
| Base Year Adjustments | 143 KB | ||
| Categorizing GHG Emissions Associated with Leased Assets | 105 KB | ||
| A Corporate Accounting and Reporting Standard (Corporate Standard) | 4 MB |
Customized Calculation Tools
These GHG calculation tools have been customized for particular developing countries
| Calculation Tool | Version | Guidance | Worksheet |
|---|---|---|---|
| CO2 emissions from the production of cement (US EPA) - customized tool for India | 1.0 (Jul 2005) | 355 KB | 317 KB |
| Pulp and Paper Tool - customized for Mexico (Spanish version) | 1.0 (Oct 2007) | 453 KB | 547 KB |
| Pulp and Paper Tool - customized for Mexico (English version) | 1.0 (Oct 2007) | 9 MB | 547 KB |
| CO2 emissions from the production of cement (CSI) – Chinese version | 1.0 (Oct 2009) | 720 KB |


